2Young2Go 5K/10K

Register Now Register Now Donate

March 27th 2010 - Get the Lead Out

10K Results

 

PLACE Bib FIRST NAME LAST NAME Gender AGE TIME PACE SEXTOTAL SEXPLACE DIVTOTAL DIVPLACE DIV
1 821 Christopher Flint M 39 37:20:00 6:01 150 1 47 1 M3039
2 682 Felix Moreno M 39 41:09:00 6:38 150 2 47 2 M3039
3 753 James Spaman M 36 41:19:00 6:39 150 3 47 3 M3039
4 706 Angelo Pedicini M 34 41:23:00 6:40 150 4 47 4 M3039
5 860 Chris Sanchirico M 47 41:42:00 6:43 150 5 43 1 M4049
6 779 Joanna Ventresca F 28 42:15:00 6:48 167 1 47 1 F2029
7 760 Owen Struck M 20 43:28:00 7:00 150 6 25 1 M2029
8 718 Steve Reich M 55 43:38:00 7:02 150 7 24 1 M5059
9 838 Michael Zink M 43 43:42:00 7:02 150 8 43 2 M4049
10 767 Mark Taglianetti M 41 43:50:00 7:04 150 9 43 3 M4049
11 761 Struck Jessek M 24 43:54:00 7:04 150 10 25 2 M2029
12 740 Kevin Schroeder M 32 43:58:00 7:05 150 11 47 5 M3039
13 792 David Yingling M 24 44:00:00 7:05 150 12 25 3 M2029
14 789 Rachel Wise F 24 44:01:00 7:05 167 2 47 2 F2029
15 837 Scot Kirkpatrick M 36 44:05:00 7:06 150 13 47 6 M3039
16 822 Robert Gates M 48 44:16:00 7:08 150 14 43 4 M4049
17 567 Samantha Frankenfield F 24 44:23:00 7:09 167 3 47 3 F2029
18 580 Sharon Graham F 41 44:29:00 7:10 167 4 39 1 F4049
19 624 Steven King M 50 44:40:00 7:12 150 15 24 2 M5059
20 828 Peter Papinchak M 49 44:47:00 7:13 150 16 43 5 M4049
21 836 Stephen Brunner M 34 45:04:00 7:16 150 17 47 7 M3039
22 631 Kathy Krumenacker F 41 45:07:00 7:16 167 5 39 2 F4049
23 795 Renee Zegar F 34 45:19:00 7:18 167 6 69 1 F3039
24 729 Don Rotanz M 45 45:20:00 7:18 150 18 43 6 M4049
25 565 Ben Fogle M 19 45:27:00 7:19 150 19 5 1 M0119
26 549 Jodi Dawes F 41 45:32:00 7:20 167 7 39 3 F4049
27 540 Stephanie Clark F 29 45:35:00 7:21 167 8 47 4 F2029
28 774 Anthony Trigona M 41 45:46:00 7:22 150 20 43 7 M4049
29 734 Lisa Satteson F 34 45:51:00 7:23 167 9 69 2 F3039
30 787 Brent Winig M 25 45:56:00 7:24 150 21 25 4 M2029
31 611 Marc Jenkins M 39 45:58:00 7:24 150 22 47 8 M3039
32 852 Travis Sapsford M 36 46:12:00 7:27 150 23 47 9 M3039
33 561 Megan Fisher F 30 46:16:00 7:27 167 10 69 3 F3039
34 804 Jason Hodge M 25 46:20:00 7:28 150 24 25 5 M2029
35 855 Andrew Gray M 21 46:27:00 7:29 150 25 25 6 M2029
36 513 David Beckstead M 20 46:30:00 7:29 150 26 25 7 M2029
37 536 Emmanuel Castello M 34 46:33:00 7:30 150 27 47 10 M3039
38 813 Josephine Ward F 23 46:33:00 7:30 167 11 47 5 F2029
39 728 William Ross M 23 46:34:00 7:30 150 28 25 8 M2029
40 709 Laura Pesavento F 24 46:47:00 7:32 167 12 47 6 F2029
41 708 Diane Pesavento F 27 46:48:00 7:32 167 13 47 7 F2029
42 598 Greg Hicks M 28 47:02:00 7:35 150 29 25 9 M2029
43 602 Robert Holmes M 53 47:02:00 7:35 150 30 24 3 M5059
44 830 Andrew Richman M 30 47:10:00 7:36 150 31 47 11 M3039
45 533 Joe Campbell M 53 47:11:00 7:36 150 32 24 4 M5059
46 808 Tom Moore M 43 47:12:00 7:36 150 33 43 8 M4049
47 539 Jacob Childs M 24 47:13:00 7:36 150 34 25 10 M2029
48 650 Tom Lynch M 30 47:15:00 7:37 150 35 47 12 M3039
49 703 Lorne Paskin M 42 47:24:00 7:38 150 36 43 9 M4049
50 658 Jack Matthews M 47 47:33:00 7:40 150 37 43 10 M4049
51 759 Bill Stone M 29 47:36:00 7:40 150 38 25 11 M2029
52 711 Katarzyna Piskorska F 33 47:38:00 7:40 167 14 69 4 F3039
53 800 Kim Stockton F 42 47:43:00 7:41 167 15 39 4 F4049
54 818 Martijn Driehuis M 35 47:49:00 7:42 150 39 47 13 M3039
55 672 Payne McMillan M 17 47:53:00 7:43 150 40 5 2 M0119
56 590 Brian Havrilla M 38 48:19:00 7:47 150 41 47 14 M3039
57 850 Paul McCabe M 47 48:47:00 7:52 150 42 43 11 M4049
58 799 Mike McLaughlin M 27 48:49:00 7:52 150 43 25 12 M2029
59 601 Dan Hoffmaster M 26 48:50:00 7:52 150 44 25 13 M2029
60 622 Amy Keane F 52 48:54:00 7:53 167 16 10 1 F5059
61 638 Jennifer Laux F 43 48:54:00 7:53 167 17 39 5 F4049
62 690 Robert Neuman M 42 48:56:00 7:53 150 45 43 12 M4049
63 725 Margaret Ries F 41 49:08:00 7:55 167 18 39 6 F4049
64 647 James Lombardi M 43 49:12:00 7:55 150 46 43 13 M4049
65 866 Paul Sehnert M 54 49:19:00 7:57 150 47 24 5 M5059
66 854 Phil Alberto M 54 49:29:00 7:58 150 48 24 6 M5059
67 593 Jahnna Henderson F 40 49:33:00 7:59 167 19 39 7 F4049
68 530 Philip Bur M 33 49:35:00 7:59 150 49 47 15 M3039
69 546 David Cromley M 43 49:39:00 8:00 150 50 43 14 M4049
70 688 Stephen Muth M 47 49:42:00 8:00 150 51 43 15 M4049
71 613 Emil Johnson M 28 49:50:00 8:02 150 52 25 14 M2029
72 578 Kenneth Golias M 36 49:52:00 8:02 150 53 47 16 M3039
73 853 Ken Rathgers M 28 49:55:00 8:02 150 54 25 15 M2029
74 160 Justin Zochowski M 35 49:57:00 8:03 150 55 47 17 M3039
75 765 Mary Sylvester F 31 50:00:00 8:03 167 20 69 5 F3039
76 620 Michael Kampf M 36 50:00:00 8:03 150 56 47 18 M3039
77 727 Andy Ross M 48 50:02:00 8:04 150 57 43 16 M4049
78 584 Aileen Hamsher F 34 50:06:00 8:04 167 21 69 6 F3039
79 646 Jeff Lofton M 54 50:08:00 8:05 150 58 24 7 M5059
80 575 Rick Garrity M 26 50:16:00 8:06 150 59 25 16 M2029
81 607 Chris Hyzer M 33 50:28:00 8:08 150 60 47 19 M3039
82 560 Sara Figueroa F 25 50:30:00 8:08 167 22 47 8 F2029
83 770 Bob Thompson M 41 50:42:00 8:10 150 61 43 17 M4049
84 528 Liane Browne F 46 50:55:00 8:12 167 23 39 8 F4049
85 856 Joanna Wexler F 35 50:58:00 8:13 167 24 69 7 F3039
86 572 George Futch M 38 51:07:00 8:14 150 62 47 20 M3039
87 829 Jeff Piscopo M 35 51:08:00 8:14 150 63 47 21 M3039
88 749 Christopher Simpkins M 30 51:32:00 8:18 150 64 47 22 M3039
89 723 Dolores Revels F 45 51:40:00 8:19 167 25 39 9 F4049
90 684 Matthew Mullen M 30 51:42:00 8:20 150 65 47 23 M3039
91 739 Matthew Schools M 42 51:47:00 8:20 150 66 43 18 M4049
92 702 Lucrezia Parisi F 28 51:52:00 8:21 167 26 47 9 F2029
93 630 Rosanne Kropp F 37 51:52:00 8:21 167 27 69 8 F3039
94 516 Todd Berger M 31 51:58:00 8:22 150 67 47 24 M3039
95 511 Maryanne Beal F 32 52:04:00 8:23 167 28 69 9 F3039
96 815 Ashley Burnett F 22 52:05:00 8:23 167 29 47 10 F2029
97 559 Bridget Fick F 36 52:07:00 8:24 167 30 69 10 F3039
98 692 Katie Nissman F 32 52:07:00 8:24 167 31 69 11 F3039
99 616 Amy Jones F 29 52:13:00 8:25 167 32 47 11 F2029
100 796 Tracee Zevan F 37 52:16:00 8:25 167 33 69 12 F3039
101 746 Rachel Showers F 25 52:24:00 8:26 167 34 47 12 F2029
102 579 Erin Gonda F 26 52:24:00 8:26 167 35 47 13 F2029
103 841 Wes Paskewich M 31 52:26:00 8:27 150 68 47 25 M3039
104 835 Sean Keaveney M 34 52:28:00 8:27 150 69 47 26 M3039
105 845 Howard Cohen M 51 52:29:00 8:27 150 70 24 8 M5059
106 538 Justin Charnetski M 35 52:32:00 8:28 150 71 47 27 M3039
107 670 Dan McGowan M 45 52:36:00 8:28 150 72 43 19 M4049
108 807 Ken Mitchell M 49 52:46:00 8:30 150 73 43 20 M4049
109 544 Anne Costello F 43 52:50:00 8:31 167 36 39 10 F4049
110 642 Andrew Lessman M 26 52:55:00 8:31 150 74 25 17 M2029
111 568 Jerry Frezel M 67 53:02:00 8:33 150 75 6 1 M6099
112 719 Mary Reid F 24 53:03:00 8:33 167 37 47 14 F2029
113 632 Michelle Krumenacker F 38 53:03:00 8:33 167 38 69 13 F3039
114 732 Kelly Ruhnke F 24 53:16:00 8:35 167 39 47 15 F2029
115 802 Jim Flanagan M 49 53:17:00 8:35 150 76 43 21 M4049
116 639 Steven Laux M 46 53:18:00 8:35 150 77 43 22 M4049
117 842 Linda Germana F 42 53:22:00 8:36 167 40 39 11 F4049
118 543 Kristin Comunale F 27 53:23:00 8:36 167 41 47 16 F2029
119 591 Jennifer Headlee F 29 53:23:00 8:36 167 42 47 17 F2029
120 724 Lisa Riband F 52 53:30:00 8:37 167 43 10 2 F5059
121 826 Greg Mack M 34 53:31:00 8:37 150 78 47 28 M3039
122 843 Bill Turner M 56 53:38:00 8:38 150 79 24 9 M5059
123 666 Kristin McCue F 29 53:44:00 8:39 167 44 47 18 F2029
124 537 Jason Catagnus M 27 53:47:00 8:40 150 80 25 18 M2029
125 735 Beth Saunders F 41 53:49:00 8:40 167 45 39 12 F4049
126 820 Scott Dunne M 45 53:52:00 8:40 150 81 43 23 M4049
127 806 Quincy McDonald M 36 53:53:00 8:41 150 82 47 29 M3039
128 857 Kate Gray F 27 53:54:00 8:41 167 46 47 19 F2029
129 865 Cara Hundell F 32 53:57:00 8:41 167 47 69 14 F3039
130 554 Timothy Downey M 42 54:00:00 8:42 150 83 43 24 M4049
131 695 Erin Norbury F 33 54:06:00 8:43 167 48 69 15 F3039
132 773 Julie Toner F 46 54:07:00 8:43 167 49 39 13 F4049
133 689 Jonathan Nelson M 43 54:14:00 8:44 150 84 43 25 M4049
134 608 Francis Ingelsby M 62 54:15:00 8:44 150 85 6 2 M6099
135 512 Amanda Beckstead F 17 54:17:00 8:45 167 50 2 1 F0119
136 635 Peg Kurnik F 49 54:17:00 8:45 167 51 39 14 F4049
137 698 David Omalley M 35 54:19:00 8:45 150 86 47 30 M3039
138 525 Darcy Borden F 26 54:24:00 8:46 167 52 47 20 F2029
139 833 Sam Jacobson M 15 54:26:00 8:46 150 87 5 3 M0119
140 517 Michael Berilla M 22 54:26:00 8:46 150 88 25 19 M2029
141 541 Thomas Clark M 57 54:26:00 8:46 150 89 24 10 M5059
142 532 Bernie Campbell M 43 54:31:00 8:47 150 90 43 26 M4049
143 777 Scott Varga M 33 54:34:00 8:47 150 91 47 31 M3039
144 550 Julie Dees F 38 54:40:00 8:48 167 53 69 16 F3039
145 618 Lisa Kall F 38 54:40:00 8:48 167 54 69 17 F3039
146 569 Nicole Froehlich F 28 54:42:00 8:49 167 55 47 21 F2029
147 827 Leslie Overmier F 36 54:44:00 8:49 167 56 69 18 F3039
148 553 John Dolaway M 44 54:48:00 8:50 150 92 43 27 M4049
149 645 Shannon Lewis F 26 54:54:00 8:50 167 57 47 22 F2029
150 699 Steve Oroho M 27 54:58:00 8:51 150 93 25 20 M2029
151 680 Mary Molnar F 34 55:00:00 8:52 167 58 69 19 F3039
152 681 Bob Monk M 53 55:04:00 8:52 150 94 24 11 M5059
153 634 Gabriel Kulig F 16 55:06:00 8:52 167 59 2 2 F0119
154 527 Kristin Brown F 34 55:06:00 8:53 167 60 69 20 F3039
155 617 Geoffrey Jones M 32 55:23:00 8:55 150 95 47 32 M3039
156 679 Jason Miles M 28 55:31:00 8:57 150 96 25 21 M2029
157 824 Julia Kennedy F 53 55:35:00 8:57 167 61 10 3 F5059
158 596 Ann Hershey F 45 55:36:00 8:57 167 62 39 15 F4049
159 508 Jessica Bandish F 23 55:44:00 8:59 167 63 47 23 F2029
160 585 Diane Hanlon F 37 55:50:00 9:00 167 64 69 21 F3039
161 566 Jill Fox F 36 55:54:00 9:00 167 65 69 22 F3039
162 588 Rhonda Harp F 33 56:01:00 9:01 167 66 69 23 F3039
163 762 Jeneane Sullivan F 26 56:05:00 9:02 167 67 47 24 F2029
164 705 Carrie Peck F 39 56:11:00 9:03 167 68 69 24 F3039
165 788 Samantha Winig F 23 56:11:00 9:03 167 69 47 25 F2029
166 816 Meghan Cashman F 25 56:14:00 9:03 167 70 47 26 F2029
167 840 Nick Falso M 13 56:15:00 9:04 150 97 5 4 M0119
168 713 Jennifer Pontius F 27 56:17:00 9:04 167 71 47 27 F2029
169 502 Susan Affleck F 40 56:19:00 9:04 167 72 39 16 F4049
170 547 Denise Dalton F 40 56:27:00 9:06 167 73 39 17 F4049
171 775 Ken Troger M 52 56:27:00 9:06 150 98 24 12 M5059
172 628 Hank Korth M 54 56:32:00 9:06 150 99 24 13 M5059
173 605 Patrick Hughes M 31 56:37:00 9:07 150 100 47 33 M3039
174 522 Cintia Bock F 46 56:41:00 9:08 167 74 39 18 F4049
175 523 David Bock M 50 56:41:00 9:08 150 101 24 14 M5059
176 66 Brian Hutchinson M 33 56:45:00 9:08 150 102 47 34 M3039
177 518 Paul Berry M 53 56:46:00 9:09 150 103 24 15 M5059
178 551 Amanda Detweiler F 40 56:47:00 9:09 167 75 39 19 F4049
179 509 Meghan Barba F 24 56:51:00 9:09 167 76 47 28 F2029
180 640 Nick Lemuell M 31 56:52:00 9:09 150 104 47 35 M3039
181 654 William Manchester M 41 56:53:00 9:10 150 105 43 28 M4049
182 534 Karyn Campbell F 45 56:54:00 9:10 167 77 39 20 F4049
183 756 Lisa Stefanelli F 35 57:09:00 9:12 167 78 69 25 F3039
184 677 Mukthesh Mendon M 34 57:11:00 9:13 150 106 47 36 M3039
185 661 Robert Maxwell M 46 57:23:00 9:14 150 107 43 29 M4049
186 741 Eric Schwartz M 36 57:36:00 9:17 150 108 47 37 M3039
187 535 H Daniel Caparo M 41 57:39:00 9:17 150 109 43 30 M4049
188 722 Liz Reinhart F 49 57:41:00 9:17 167 79 39 21 F4049
189 503 Kim Ager F 23 57:41:00 9:17 167 80 47 29 F2029
190 766 Andrew Szymczak M 30 57:54:00 9:20 150 110 47 38 M3039
191 832 Caroline Williamson F 42 57:59:00 9:20 167 81 39 22 F4049
192 627 Harald Kneuer M 45 58:02:00 9:21 150 111 43 31 M4049
193 570 Michael Fuller M 49 58:06:00 9:21 150 112 43 32 M4049
194 524 Alfred Borden M 57 58:10:00 9:22 150 113 24 16 M5059
195 65 Amy Hutchinson F 34 58:15:00 9:23 167 82 69 26 F3039
196 720 Katharine Reilly F 29 58:16:00 9:23 167 83 47 30 F2029
197 846 Dave Carlins M 60 58:17:00 9:23 150 114 6 3 M6099
198 610 Katie Jablonski F 22 58:19:00 9:24 167 84 47 31 F2029
199 825 Amanda Kukla F 36 58:20:00 9:24 167 85 69 27 F3039
200 649 Erin Lynch F 28 58:21:00 9:24 167 86 47 32 F2029
201 526 Michelle Bray F 42 58:21:00 9:24 167 87 39 23 F4049
202 733 Leslie Sanelli F 41 58:23:00 9:24 167 88 39 24 F4049
203 712 Maribeth Polansky F 48 58:25:00 9:24 167 89 39 25 F4049
204 867 Ken Roeberg M 46 58:26:00 9:25 150 115 43 33 M4049
205 582 Stephanie Haarmeyer F 37 58:29:00 9:25 167 90 69 28 F3039
206 674 Maureen McNesby F 30 58:48:00 9:28 167 91 69 29 F3039
207 707 Tom Pepe M 33 58:57:00 9:30 150 116 47 39 M3039
208 754 Holly Stauber F 47 59:01:00 9:30 167 92 39 26 F4049
209 552 Lisa Detwiler F 23 59:03:00 9:31 167 93 47 33 F2029
210 771 Jacalyn Tiedeman F 23 59:08:00 9:31 167 94 47 34 F2029
211 715 William Ramirez M 53 59:16:00 9:33 150 117 24 17 M5059
212 752 Rebecca Smith F 52 59:21:00 9:33 167 95 10 4 F5059
213 778 Norman Vaughn M 41 59:54:00 9:39 150 118 43 34 M4049
214 644 Robert Lev M 60 1:00:03 9:40 150 119 6 4 M6099
215 521 Ashlan Bittle F 23 1:00:08 9:41 167 96 47 35 F2029
216 782 Joseph Walls F 36 1:00:10 9:41 167 97 69 30 F3039
217 697 Chrissie Ochmanowicz F 33 1:00:12 9:42 167 98 69 31 F3039
218 571 Courtney Fullerton F 27 1:00:14 9:42 167 99 47 36 F2029
219 685 Rob Murray M 40 1:00:16 9:42 150 120 43 35 M4049
220 784 Lynn Welsh F 39 1:00:28 9:44 167 100 69 32 F3039
221 786 Sherre Wilson F 41 1:00:28 9:44 167 101 39 27 F4049
222 783 Lisa Wambold F 25 1:00:35 9:45 167 102 47 37 F2029
223 745 Jeanne Shepherd F 40 1:00:39 9:46 167 103 39 28 F4049
224 564 Patricia Flannery F 34 1:00:42 9:47 167 104 69 33 F3039
225 501 Bethany Adduci F 30 1:00:42 9:47 167 105 69 34 F3039
226 744 Andrew Shepherd M 43 1:01:07 9:51 150 121 43 36 M4049
227 863 Bob Havarp M 50 1:01:13 9:52 150 122 24 18 M5059
228 225 Tracy Sondesky F 33 1:01:18 9:52 167 106 69 35 F3039
229 581 David Griffith M 41 1:01:19 9:52 150 123 43 37 M4049
230 531 Jerry Burhop M 45 1:01:23 9:53 150 124 43 38 M4049
231 700 Bill Page M 45 1:01:27 9:54 150 125 43 39 M4049
232 557 Rachel Dyer F 35 1:01:37 9:55 167 107 69 36 F3039
233 542 Rachel Cohen F 36 1:01:40 9:56 167 108 69 37 F3039
234 839 Michele Falso F 39 1:01:52 9:58 167 109 69 38 F3039
235 660 Joanna Matthews F 35 1:02:03 10:00 167 110 69 39 F3039
236 763 Matthew Sweeney M 33 1:02:09 10:01 150 126 47 40 M3039
237 556 Rebecca Duke F 35 1:02:12 10:01 167 111 69 40 F3039
238 505 Jorge Araneta M 33 1:02:13 10:01 150 127 47 41 M3039
239 834 Peter Jacobson M 54 1:02:15 10:02 150 128 24 19 M5059
240 757 Kate Steinbrook F 36 1:02:27 10:03 167 112 69 41 F3039
241 687 Melissa Muth F 39 1:02:32 10:04 167 113 69 42 F3039
242 851 Kristin McKeown F 40 1:02:38 10:05 167 114 39 29 F4049
243 861 Brian Waldron M 35 1:02:47 10:07 150 129 47 42 M3039
244 562 Jamie Fishman F 27 1:02:47 10:07 167 115 47 38 F2029
245 862 Jeanine Waldron F 35 1:02:48 10:07 167 116 69 43 F3039
246 641 Mimma Leone F 26 1:02:48 10:07 167 117 47 39 F2029
247 576 Nicole Gesing F 36 1:02:52 10:07 167 118 69 44 F3039
248 652 Karen Malfara F 38 1:02:53 10:08 167 119 69 45 F3039
249 545 Meaghan Croce F 23 1:03:02 10:09 167 120 47 40 F2029
250 849 Mark Murphy M 26 1:03:21 10:12 150 130 25 22 M2029
251 637 Andrea Lacianca F 35 1:03:35 10:14 167 121 69 46 F3039
252 750 Dennis Sloan M 50 1:03:36 10:15 150 131 24 20 M5059
253 603 Dale Hoover M 50 1:03:37 10:15 150 132 24 21 M5059
254 726 Karen Rodemich F 33 1:03:39 10:15 167 122 69 47 F3039
255 764 Valerie Sweeney F 51 1:03:58 10:18 167 123 10 5 F5059
256 510 Dominique Barclay F 26 1:04:18 10:21 167 124 47 41 F2029
257 664 Colleen McCall F 39 1:04:34 10:24 167 125 69 48 F3039
258 790 Paige Wolfe F 47 1:04:51 10:27 167 126 39 30 F4049
259 738 Melissa Schmalbach F 34 1:04:54 10:27 167 127 69 49 F3039
260 737 Jim Schmalbach M 38 1:04:54 10:27 150 133 47 43 M3039
261 574 Lorna Gannon F 37 1:04:58 10:28 167 128 69 50 F3039
262 858 Karl Horvath M 49 1:05:03 10:29 150 134 43 40 M4049
263 600 Lynette High F 48 1:05:09 10:30 167 129 39 31 F4049
264 555 Megan Duffy F 35 1:05:10 10:30 167 130 69 51 F3039
265 817 Elizabeth Driehuis F 34 1:05:15 10:30 167 131 69 52 F3039
266 848 Maryellen Murphy F 24 1:05:29 10:33 167 132 47 42 F2029
267 803 Megan Hagarty F 30 1:05:29 10:33 167 133 69 53 F3039
268 769 Timothy Thiess M 25 1:05:32 10:33 150 135 25 23 M2029
269 742 Darcy Scollin F 37 1:05:46 10:36 167 134 69 54 F3039
270 812 Heather Von Allmen F 50 1:06:04 10:38 167 135 10 6 F5059
271 731 Robert Rudkin M 56 1:06:05 10:39 150 136 24 22 M5059
272 595 Linda Hendricks F 55 1:06:08 10:39 167 136 10 7 F5059
273 831 Susan Shelly F 39 1:06:14 10:40 167 137 69 55 F3039
274 819 Suzanna Duffy F 38 1:06:14 10:40 167 138 69 56 F3039
275 794 Jennifer Yuan F 44 1:06:27 10:42 167 139 39 32 F4049
276 592 Girard Hemminger M 43 1:06:27 10:42 150 137 43 41 M4049
277 714 Leon Poulson M 34 1:06:32 10:43 150 138 47 44 M3039
278 558 Meg Edwards F 34 1:06:42 10:45 167 140 69 57 F3039
279 791 Don Wroten M 60 1:07:06 10:48 150 139 6 5 M6099
280 671 Bill McGrath M 54 1:07:09 10:49 150 140 24 23 M5059
281 776 Kelly Varga F 31 1:07:17 10:50 167 141 69 58 F3039
282 847 Aubrey Behunin F 34 1:07:19 10:50 167 142 69 59 F3039
283 643 Janice Lessman F 55 1:07:30 10:52 167 143 10 8 F5059
284 599 Tiffany Hiett F 36 1:07:32 10:53 167 144 69 60 F3039
285 768 Gordon Tampol M 40 1:07:32 10:53 150 141 43 42 M4049
286 668 Christine McDaniel F 33 1:07:35 10:53 167 145 69 61 F3039
287 573 Eileen Gamberg F 59 1:07:43 10:54 167 146 10 9 F5059
288 563 Casey Fitzgerald F 34 1:07:51 10:56 167 147 69 62 F3039
289 751 Denise Smith F 39 1:07:51 10:56 167 148 69 63 F3039
290 675 Michael Mendelson M 32 1:07:53 10:56 150 142 47 45 M3039
291 676 Paul Mendelson M 63 1:07:54 10:56 150 143 6 6 M6099
292 823 Annika Huffman F 26 1:08:14 10:59 167 149 47 43 F2029
293 625 Marie Kinsley F 41 1:08:22 11:01 167 150 39 33 F4049
294 651 Maria Mahoney F 40 1:08:22 11:01 167 151 39 34 F4049
295 859 Noelle McNesby F 33 1:08:25 11:01 167 152 69 64 F3039
296 583 Jenna Hallman F 24 1:08:57 11:06 167 153 47 44 F2029
297 755 Erica Stec F 31 1:09:01 11:07 167 154 69 65 F3039
298 701 Heather Page F 41 1:09:29 11:11 167 155 39 35 F4049
299 515 Brandon Beltz M 30 1:09:37 11:13 150 144 47 46 M3039
300 696 Kerry Obrien F 29 1:09:39 11:13 167 156 47 45 F2029
301 655 Anthony Mark M 27 1:09:40 11:13 150 145 25 24 M2029
302 810 Kyla Smith F 30 1:09:42 11:13 167 157 69 66 F3039
303 693 Konner Nolan M 14 1:10:16 11:19 150 146 5 5 M0119
304 694 Peter Nolan M 45 1:10:16 11:19 150 147 43 43 M4049
305 662 Erin McCabe F 30 1:10:28 11:21 167 158 69 67 F3039
306 663 Thomas McCabe M 29 1:10:28 11:21 150 148 25 25 M2029
307 619 Annette Kaminski F 41 1:10:45 11:24 167 159 39 36 F4049
308 519 Marion Biglan F 38 1:10:47 11:24 167 160 69 68 F3039
309 844 Melissa Budz F 44 1:12:31 11:41 167 161 39 37 F4049
310 589 Kelly Hartmaier F 41 1:13:44 11:52 167 162 39 38 F4049
311 656 Patricia Mark F 26 1:14:24 11:59 167 163 47 46 F2029
312 716 Karen Read F 57 1:15:25 12:09 167 164 10 10 F5059
313 507 Michelle Baker F 42 1:15:55 12:13 167 165 39 39 F4049
314 758 Shannon Stephenson F 36 1:16:02 12:15 167 166 69 69 F3039
315 691 John Nicewinter M 59 1:17:03 12:24 150 149 24 24 M5059
316 798 Sarah Mansuetti F 27 1:22:20 13:16 167 167 47 47 F2029
317 614 Melvin Johnson M 37 1:23:54 13:31 150 150 47 47 M3039
Shein Law Center
LEVY PHILLIPS & KONIGSBERG, LLP
Fleet Feet Sports - North Wales
Zeigler's apple cider
O Donnell Plumbing and Heating
SunPrime Solar Energy
Netreach - Content Management Experts
Penn Medicine Plural Program
Ambler Aera Running Club
If you have questions concerning donations, race registration or comments about this site,
Please contact us at: admin at 2young2go.org -

Copyright © 2008, Norm Kulig 2Young2Go Foundation. All rights reserved.
Terms of Service